Scroll down & see our DREAM listings below. Click the image to Learn more about the property.
LISTING PRICE - $800,000 | SOLD PRICE - $900,000 | DAYS ON MARKET - 4 DAYS
LISTING PRICE - $1,300,000 | SOLD PRICE - $1,100,000 | DAYS ON MARKET - 48 DAYS
LISTING PRICE - $595,000 | SOLD PRICE - $601,000 | DAYS ON MARKET - 4 DAYS
LISTING PRICE - $875,000 | SOLD PRICE - $865,000 | DAYS ON MARKET - 28 DAYS
LISTING PRICE - $825,000 | SOLD PRICE - $788,000 | DAYS ON MARKET - 64 DAYS
LISTING PRICE - $1,300,000 | SOLD PRICE - $1,200,000 | DAYS ON MARKET - 5 DAYS
LISTING PRICE - $2,600,000 | SOLD PRICE - $2,600,000 | DAYS ON MARKET - 14 DAYS
LISTING PRICE - $7500,000 | SOLD PRICE - $800,000 | DAYS ON MARKET - 11 DAYS
LISTING PRICE - $1,500,000 | SOLD PRICE - $1,500,000 | DAYS ON MARKET - 7 DAYS
LISTING PRICE - $1,100,000 | SOLD PRICE - $1,250,000 | DAYS ON MARKET - 2 DAYS
LISTING PRICE - $850,000 | SOLD PRICE - $805,000 | DAYS ON MARKET - 57 DAYS
LISTING PRICE - $1,800,000 | SOLD PRICE - $1,800,000 | DAYS ON MARKET - 2 DAYS
LISTING PRICE - $525,000 | SOLD PRICE - $560,000 | DAYS ON MARKET - 5 DAYS
LISTING PRICE - $200,000 | SOLD PRICE - $220,000 | DAYS ON MARKET - 6 DAYS
LISTING PRICE - $595,000 | SOLD PRICE - $585,000 | DAYS ON MARKET - 16 DAYS
LISTING PRICE - $525,000 | SOLD PRICE - $560,000 | DAYS ON MARKET - 6 DAYS
LISTING PRICE - $400,000 | SOLD PRICE - $420,000 | DAYS ON MARKET - 10 DAYS
LISTING PRICE - $975,000 | SOLD PRICE - $1,100,000 | DAYS ON MARKET - 4 DAYS
LISTING PRICE - $650,000 | SOLD PRICE - $700,000 | DAYS ON MARKET - 2 DAYS
LISTING PRICE - $219,900 | SOLD PRICE - $250,000 | DAYS ON MARKET - 12 DAYS
LISTING PRICE - $400,000 | SOLD PRICE - $414,000 | DAYS ON MARKET - 15 DAYS
LISTING PRICE - $875,000 | SOLD PRICE - $875,000 | DAYS ON MARKET - 13 DAYS
LISTING PRICE - $5,995,000 | SOLD PRICE - $5,785,000 | DAYS ON MARKET - 29 DAYS
LISTING PRICE - $350,000 | SOLD PRICE - $370,000 | DAYS ON MARKET - 1 DAYS
LISTING PRICE - $450,000 | SOLD PRICE - $460,000 | DAYS ON MARKET - 16 DAYS
LISTING PRICE - $429,900 | SOLD PRICE - $430,000 | DAYS ON MARKET - 5 DAYS
LISTING PRICE - $679,000 | SOLD PRICE - $702,000 | DAYS ON MARKET - 3 DAYS
LISTING PRICE - $400,000 | SOLD PRICE - $420,000 | DAYS ON MARKET - 7 DAYS
LISTING PRICE - $489,000 | SOLD PRICE - $515,500 | DAYS ON MARKET - 6 DAYS
LISTING PRICE - $479,900 | SOLD PRICE - $491,000 | DAYS ON MARKET - 17 DAYS
LISTING PRICE - $899,000 | SOLD PRICE - $850,000 | DAYS ON MARKET - 33 DAYS
LISTING PRICE - $599,000 | SOLD PRICE - $650,000 | DAYS ON MARKET - 8 DAYS
LISTING PRICE - $900,000 PURCHASE PRICE - $1,065,000, DAYS ON MARKET 1 DAY
LISTING PRICE - $1,300,000 | SOLD PRICE - $1,485,000 | DAYS ON MARKET - 10 DAYS
LISTING PRICE - $292,000 | SOLD PRICE - $310,000 | DAYS ON MARKET - 4 DAYS
LISTING PRICE - $550,000 | SOLD PRICE - $585,000 | DAYS ON MARKET - 38 DAYS
LISTING PRICE - $350,000 | SOLD PRICE - $380,000 | DAYS ON MARKET - 3 DAYS
LISTING PRICE - $1,500,000 | SOLD PRICE - $1,700,000 | DAYS ON MARKET - 22 DAYS
LISTING PRICE - $1,800,000 | SOLD PRICE - $1,950,000 | DAYS ON MARKET - 2 DAYS
LISTING PRICE - $3,500,000 | SOLD PRICE - $3,500,000 | SOLD - OFF MARKET
LISTING PRICE - $900,000 | SOLD PRICE - $1,068,000 | DAYS ON MARKET - 1 DAY
LISTING PRICE - $500,000 | SOLD PRICE - $535,000 | DAYS ON MARKET - 13 DAYS
LISTING PRICE - $479,000 | SOLD PRICE - $490,000 | DAYS ON MARKET - 10 DAYS
LISTING PRICE - $875,000 | SOLD PRICE - $840,000 | DAYS ON MARKET - 11 DAYS
LISTING PRICE - $425,000 | SOLD PRICE - $430,000 | DAYS ON MARKET - 12 DAYS
LISTING PRICE - $775,000 | SOLD PRICE - $750,000 | DAYS ON MARKET - 26 DAYS
LISTING PRICE - $500,000 | SOLD PRICE - $575,000 | DAYS ON MARKET - 4 DAYS
LISTING PRICE - $660,000 | SOLD PRICE - $655,000 | DAYS ON MARKET - 107 DAYS
LISTING PRICE - $230,000 | SOLD PRICE - $210,000 | DAYS ON MARKET - 170 DAYS
LISTING PRICE - $315,000 | SOLD PRICE - $315,000 | DAYS ON MARKET - 30 DAYS
LISTING PRICE - $279,000 | SOLD PRICE - $266,000 | DAYS ON MARKET - 58 DAYS
LISTING PRICE - $429,000 | SOLD PRICE - $398,000 | DAYS ON MARKET - 130 DAYS
LISTING PRICE - $395,000 | SOLD PRICE - $390,000 | DAYS ON MARKET - 12 DAYS